Rate chart 2026 · Updated 17 Oct 2026 · GST bill
Packers and movers Patna price list 2026
Honest, itemised shifting charges from Bharat Packers and Movers: house shifting from 1 BHK to 4 BHK, car and bike transport, Patna to every city, packing, loading, storage and insurance. These are the same rates our team uses for written quotes.
- Written quote
- GST bill
- No hidden charges
- Free survey in Patna
- 48city routes priced on this page
- 30+years of moves from Patna
- 150+trained crew on our payroll
- 4.9from 390 Google reviews
Quick summary
Shifting charges in Patna for 2026
Household and vehicle rates by zone. Prices are ranges in Indian Rupees for a typical move; your written quote is exact.
| Home size | Within Patna | Within Bihar | Other states |
|---|---|---|---|
| 1 BHK~20–30 items | ₹4,500 – ₹10,000 | ₹8,000 – ₹17,000 | ₹12,000 – ₹36,000 |
| 2 BHK~40–60 items | ₹9,000 – ₹15,000 | ₹12,000 – ₹24,000 | ₹18,000 – ₹50,000 |
| 3 BHK~70–90 items | ₹13,500 – ₹20,000 | ₹16,000 – ₹32,000 | ₹24,000 – ₹70,000 |
| 4+ BHK~100+ items | ₹18,000 – ₹25,000 | ₹24,000 – ₹44,000 | ₹34,000 – ₹1,00,000 |
| Car type | Within Patna | Within Bihar | Other states |
|---|---|---|---|
| HatchbackAlto, WagonR, i20, Swift | ₹2,200 – ₹4,500 | ₹3,600 – ₹7,700 | ₹6,800 – ₹18,900 |
| SedanDzire, City, Verna, Ciaz | ₹2,500 – ₹5,000 | ₹4,000 – ₹8,500 | ₹7,500 – ₹21,000 |
| SUV / MUVCreta, XUV, Innova, Scorpio | ₹3,100 – ₹6,300 | ₹5,000 – ₹10,600 | ₹9,400 – ₹26,300 |
| Bike type | Within Patna | Within Bihar | Other states |
|---|---|---|---|
| ScooterActiva, Jupiter, Access | ₹1,100 – ₹2,300 | ₹1,800 – ₹3,400 | ₹2,900 – ₹8,800 |
| Standard bikeSplendor, Pulsar 150, HF | ₹1,200 – ₹2,500 | ₹2,000 – ₹3,800 | ₹3,200 – ₹9,800 |
| Premium 250cc+Royal Enfield, KTM, Ninja | ₹2,000 – ₹4,100 | ₹3,300 – ₹6,300 | ₹5,300 – ₹16,200 |
| Office size | Within Patna | Within Bihar | Other states |
|---|---|---|---|
| Small office1–5 seats or cabins | ₹9,000 – ₹16,000 | ₹13,000 – ₹25,000 | ₹19,000 – ₹52,000 |
| Medium office5–20 seats or desks | ₹20,000 – ₹34,000 | ₹27,000 – ₹48,000 | ₹38,000 – ₹1,04,000 |
| Large office20+ seats or floors | ₹38,000 – ₹64,000 | ₹50,000 – ₹92,000 | ₹72,000 – ₹2,05,000 |
By distance from Patna
House shifting charges by distance
The rate for your move is the distance band of your destination. Local moves up to 8 km are ₹4,500 per pickup. Ground floor, standard packing and GST bill included.
Home shifting by distance (INR, 2026)
| Distance | 1 BHK~20–30 items | 2 BHK~40–60 items | 3 BHK Most booked~70–90 items | 4+ BHK~100+ items |
|---|---|---|---|---|
| Within Patna · Up to 30 km | ||||
| Local · up to 8 kmSame area · rate per pickup | ₹4,500 – ₹9,000 | ₹9,000 – ₹13,500 | ₹13,500 – ₹18,000 | ₹18,000 – ₹22,500 |
| 8–30 kmDanapur, Hajipur, Phulwari, Fatuha | ₹5,000 – ₹10,000 | ₹10,000 – ₹15,000 | ₹15,000 – ₹20,000 | ₹20,000 – ₹25,000 |
| Within Bihar · 31–300 km | ||||
| 30–100 kmMuzaffarpur, Gaya, Bihar Sharif | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 |
| 100–300 kmDarbhanga, Bhagalpur, Varanasi | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹20,000 – ₹32,000 | ₹28,000 – ₹44,000 |
| Other states · 300 km+ | ||||
| 300–600 kmRanchi, Purnia, Lucknow, Kolkata | ₹12,000 – ₹20,000 | ₹18,000 – ₹28,000 | ₹24,000 – ₹38,000 | ₹34,000 – ₹52,000 |
| 600–1,000 kmBhubaneswar, Guwahati, Delhi | ₹14,000 – ₹23,000 | ₹21,000 – ₹32,000 | ₹28,000 – ₹44,000 | ₹40,000 – ₹60,000 |
| 1,000–1,500 kmNoida, Gurgaon, Jaipur, Chandigarh | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹46,000 – ₹70,000 |
| 1,500–2,000 kmMumbai, Pune, Hyderabad, Chennai | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹52,000 – ₹80,000 |
| 2,000–2,500 kmBangalore, Coimbatore, Madurai, Kochi | ₹20,000 – ₹32,000 | ₹30,000 – ₹45,000 | ₹40,000 – ₹62,000 | ₹58,000 – ₹90,000 |
| 2,500 km+Thiruvananthapuram, far south | ₹23,000 – ₹36,000 | ₹34,000 – ₹50,000 | ₹46,000 – ₹70,000 | ₹66,000 – ₹1,00,000 |
Car transport by distance (INR, 2026)
| Distance | HatchbackAlto, WagonR, i20, Swift | Sedan Most bookedDzire, City, Verna, Ciaz | SUV / MUVCreta, XUV, Innova, Scorpio |
|---|---|---|---|
| Within Patna · Up to 30 km | |||
| Local · up to 8 kmSame area · rate per pickup | ₹2,200 – ₹3,500 | ₹2,500 – ₹4,000 | ₹3,100 – ₹5,000 |
| 8–30 kmDanapur, Hajipur, Phulwari, Fatuha | ₹2,800 – ₹4,500 | ₹3,000 – ₹5,000 | ₹3,800 – ₹6,300 |
| Within Bihar · 31–300 km | |||
| 30–100 kmMuzaffarpur, Gaya, Bihar Sharif | ₹3,600 – ₹5,800 | ₹4,000 – ₹6,500 | ₹5,000 – ₹8,100 |
| 100–300 kmDarbhanga, Bhagalpur, Varanasi | ₹5,000 – ₹7,700 | ₹5,500 – ₹8,500 | ₹6,900 – ₹10,600 |
| Other states · 300 km+ | |||
| 300–600 kmRanchi, Purnia, Lucknow, Kolkata | ₹6,800 – ₹10,000 | ₹7,500 – ₹11,000 | ₹9,400 – ₹13,800 |
| 600–1,000 kmBhubaneswar, Guwahati, Delhi | ₹9,000 – ₹12,600 | ₹10,000 – ₹14,000 | ₹12,500 – ₹17,500 |
| 1,000–1,500 kmNoida, Gurgaon, Jaipur, Chandigarh | ₹10,400 – ₹14,400 | ₹11,500 – ₹16,000 | ₹14,400 – ₹20,000 |
| 1,500–2,000 kmMumbai, Pune, Hyderabad, Chennai | ₹11,700 – ₹15,800 | ₹13,000 – ₹17,500 | ₹16,300 – ₹21,900 |
| 2,000–2,500 kmBangalore, Coimbatore, Madurai, Kochi | ₹13,000 – ₹17,100 | ₹14,500 – ₹19,000 | ₹18,100 – ₹23,800 |
| 2,500 km+Thiruvananthapuram, far south | ₹14,400 – ₹18,900 | ₹16,000 – ₹21,000 | ₹20,000 – ₹26,300 |
Bike transport by distance (INR, 2026)
| Distance | ScooterActiva, Jupiter, Access | Standard bike Most bookedSplendor, Pulsar 150, HF | Premium 250cc+Royal Enfield, KTM, Ninja |
|---|---|---|---|
| Within Patna · Up to 30 km | |||
| Local · up to 8 kmSame area · rate per pickup | ₹1,100 – ₹1,800 | ₹1,200 – ₹2,000 | ₹2,000 – ₹3,300 |
| 8–30 kmDanapur, Hajipur, Phulwari, Fatuha | ₹1,400 – ₹2,300 | ₹1,500 – ₹2,500 | ₹2,500 – ₹4,100 |
| Within Bihar · 31–300 km | |||
| 30–100 kmMuzaffarpur, Gaya, Bihar Sharif | ₹1,800 – ₹2,700 | ₹2,000 – ₹3,000 | ₹3,300 – ₹5,000 |
| 100–300 kmDarbhanga, Bhagalpur, Varanasi | ₹2,300 – ₹3,400 | ₹2,500 – ₹3,800 | ₹4,100 – ₹6,300 |
| Other states · 300 km+ | |||
| 300–600 kmRanchi, Purnia, Lucknow, Kolkata | ₹2,900 – ₹4,300 | ₹3,200 – ₹4,800 | ₹5,300 – ₹7,900 |
| 600–1,000 kmBhubaneswar, Guwahati, Delhi | ₹3,600 – ₹5,200 | ₹4,000 – ₹5,800 | ₹6,600 – ₹9,600 |
| 1,000–1,500 kmNoida, Gurgaon, Jaipur, Chandigarh | ₹4,300 – ₹6,100 | ₹4,800 – ₹6,800 | ₹7,900 – ₹11,200 |
| 1,500–2,000 kmMumbai, Pune, Hyderabad, Chennai | ₹5,000 – ₹7,000 | ₹5,500 – ₹7,800 | ₹9,100 – ₹12,900 |
| 2,000–2,500 kmBangalore, Coimbatore, Madurai, Kochi | ₹5,600 – ₹7,900 | ₹6,200 – ₹8,800 | ₹10,200 – ₹14,500 |
| 2,500 km+Thiruvananthapuram, far south | ₹6,300 – ₹8,800 | ₹7,000 – ₹9,800 | ₹11,600 – ₹16,200 |
Office shifting by distance (INR, 2026)
| Distance | Small office1–5 seats or cabins | Medium office Most booked5–20 seats or desks | Large office20+ seats or floors |
|---|---|---|---|
| Within Patna · Up to 30 km | |||
| Local · up to 8 kmSame area · rate per pickup | ₹9,000 – ₹15,000 | ₹20,000 – ₹32,000 | ₹38,000 – ₹60,000 |
| 8–30 kmDanapur, Hajipur, Phulwari, Fatuha | ₹10,000 – ₹16,000 | ₹22,000 – ₹34,000 | ₹42,000 – ₹64,000 |
| Within Bihar · 31–300 km | |||
| 30–100 kmMuzaffarpur, Gaya, Bihar Sharif | ₹13,000 – ₹20,000 | ₹27,000 – ₹40,000 | ₹50,000 – ₹76,000 |
| 100–300 kmDarbhanga, Bhagalpur, Varanasi | ₹16,000 – ₹25,000 | ₹32,000 – ₹48,000 | ₹60,000 – ₹92,000 |
| Other states · 300 km+ | |||
| 300–600 kmRanchi, Purnia, Lucknow, Kolkata | ₹19,000 – ₹29,000 | ₹38,000 – ₹56,000 | ₹72,000 – ₹1,10,000 |
| 600–1,000 kmBhubaneswar, Guwahati, Delhi | ₹22,000 – ₹33,000 | ₹44,000 – ₹64,000 | ₹84,000 – ₹1,28,000 |
| 1,000–1,500 kmNoida, Gurgaon, Jaipur, Chandigarh | ₹25,000 – ₹37,000 | ₹50,000 – ₹72,000 | ₹96,000 – ₹1,46,000 |
| 1,500–2,000 kmMumbai, Pune, Hyderabad, Chennai | ₹28,000 – ₹42,000 | ₹56,000 – ₹82,000 | ₹1,08,000 – ₹1,64,000 |
| 2,000–2,500 kmBangalore, Coimbatore, Madurai, Kochi | ₹31,000 – ₹46,000 | ₹62,000 – ₹92,000 | ₹1,20,000 – ₹1,82,000 |
| 2,500 km+Thiruvananthapuram, far south | ₹35,000 – ₹52,000 | ₹70,000 – ₹1,04,000 | ₹1,35,000 – ₹2,05,000 |
Patna to other cities
Packers and movers charges from Patna to 48 cities
Door-to-door rates with packing, loading, transport and unloading. Tap a city for its full page.
| Route | 1 BHK | 2 BHK | 3 BHK | Car (sedan) | Bike |
|---|---|---|---|---|---|
| Patna to Varanasi250 km · 1 to 2 days | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹20,000 – ₹32,000 | ₹5,500 – ₹8,500 | ₹2,500 – ₹3,800 |
| Patna to Dhanbad260 km · 1 to 2 days | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹20,000 – ₹32,000 | ₹5,500 – ₹8,500 | ₹2,500 – ₹3,800 |
| Patna to Deoghar260 km · 1 to 2 days | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹20,000 – ₹32,000 | ₹5,500 – ₹8,500 | ₹2,500 – ₹3,800 |
| Patna to Gorakhpur260 km · 1 to 2 days | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹20,000 – ₹32,000 | ₹5,500 – ₹8,500 | ₹2,500 – ₹3,800 |
| Patna to Bokaro280 km · 1 to 2 days | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹20,000 – ₹32,000 | ₹5,500 – ₹8,500 | ₹2,500 – ₹3,800 |
| Patna to Ranchi320 km · 1 to 2 days | ₹12,000 – ₹20,000 | ₹18,000 – ₹28,000 | ₹24,000 – ₹38,000 | ₹7,500 – ₹11,000 | ₹3,200 – ₹4,800 |
| Patna to Prayagraj380 km · 1 to 2 days | ₹12,000 – ₹20,000 | ₹18,000 – ₹28,000 | ₹24,000 – ₹38,000 | ₹7,500 – ₹11,000 | ₹3,200 – ₹4,800 |
| Patna to Jamshedpur400 km · 1 to 2 days | ₹12,000 – ₹20,000 | ₹18,000 – ₹28,000 | ₹24,000 – ₹38,000 | ₹7,500 – ₹11,000 | ₹3,200 – ₹4,800 |
| Patna to Siliguri480 km · 1 to 2 days | ₹12,000 – ₹20,000 | ₹18,000 – ₹28,000 | ₹24,000 – ₹38,000 | ₹7,500 – ₹11,000 | ₹3,200 – ₹4,800 |
| Patna to Lucknow500 km · 1 to 2 days | ₹12,000 – ₹20,000 | ₹18,000 – ₹28,000 | ₹24,000 – ₹38,000 | ₹7,500 – ₹11,000 | ₹3,200 – ₹4,800 |
| Patna to Kolkata600 km · 2 to 3 days | ₹12,000 – ₹20,000 | ₹18,000 – ₹28,000 | ₹24,000 – ₹38,000 | ₹7,500 – ₹11,000 | ₹3,200 – ₹4,800 |
| Patna to Kanpur600 km · 2 to 3 days | ₹12,000 – ₹20,000 | ₹18,000 – ₹28,000 | ₹24,000 – ₹38,000 | ₹7,500 – ₹11,000 | ₹3,200 – ₹4,800 |
| Patna to Bhubaneswar700 km · 2 to 3 days | ₹14,000 – ₹23,000 | ₹21,000 – ₹32,000 | ₹28,000 – ₹44,000 | ₹10,000 – ₹14,000 | ₹4,000 – ₹5,800 |
| Patna to Bareilly700 km · 2 to 3 days | ₹14,000 – ₹23,000 | ₹21,000 – ₹32,000 | ₹28,000 – ₹44,000 | ₹10,000 – ₹14,000 | ₹4,000 – ₹5,800 |
| Patna to Raipur820 km · 2 to 3 days | ₹14,000 – ₹23,000 | ₹21,000 – ₹32,000 | ₹28,000 – ₹44,000 | ₹10,000 – ₹14,000 | ₹4,000 – ₹5,800 |
| Patna to Agra870 km · 2 to 3 days | ₹14,000 – ₹23,000 | ₹21,000 – ₹32,000 | ₹28,000 – ₹44,000 | ₹10,000 – ₹14,000 | ₹4,000 – ₹5,800 |
| Patna to Guwahati900 km · 2 to 3 days | ₹14,000 – ₹23,000 | ₹21,000 – ₹32,000 | ₹28,000 – ₹44,000 | ₹10,000 – ₹14,000 | ₹4,000 – ₹5,800 |
| Patna to Delhi1,000 km · 2 to 3 days | ₹14,000 – ₹23,000 | ₹21,000 – ₹32,000 | ₹28,000 – ₹44,000 | ₹10,000 – ₹14,000 | ₹4,000 – ₹5,800 |
| Patna to Ghaziabad1,030 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Gurgaon1,050 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Noida1,050 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Bhopal1,050 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Faridabad1,060 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Meerut1,080 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Jaipur1,150 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Dehradun1,150 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Nagpur1,200 km · 3 to 4 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Indore1,250 km · 3 to 5 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Chandigarh1,300 km · 3 to 5 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Visakhapatnam1,350 km · 3 to 5 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Ludhiana1,350 km · 3 to 5 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Amritsar1,450 km · 3 to 5 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Jodhpur1,450 km · 3 to 5 days | ₹16,000 – ₹26,000 | ₹24,000 – ₹36,000 | ₹32,000 – ₹50,000 | ₹11,500 – ₹16,000 | ₹4,800 – ₹6,800 |
| Patna to Ahmedabad1,550 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Mumbai1,650 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Vadodara1,650 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Hyderabad1,700 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Surat1,700 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Srinagar1,700 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Vijayawada1,700 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Pune1,750 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Nashik1,800 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Rajkot1,900 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Chennai2,000 km · 4 to 6 days | ₹18,000 – ₹29,000 | ₹27,000 – ₹40,000 | ₹36,000 – ₹56,000 | ₹13,000 – ₹17,500 | ₹5,500 – ₹7,800 |
| Patna to Bangalore2,100 km · 5 to 7 days | ₹20,000 – ₹32,000 | ₹30,000 – ₹45,000 | ₹40,000 – ₹62,000 | ₹14,500 – ₹19,000 | ₹6,200 – ₹8,800 |
| Patna to Mysuru2,200 km · 5 to 7 days | ₹20,000 – ₹32,000 | ₹30,000 – ₹45,000 | ₹40,000 – ₹62,000 | ₹14,500 – ₹19,000 | ₹6,200 – ₹8,800 |
| Patna to Coimbatore2,300 km · 5 to 7 days | ₹20,000 – ₹32,000 | ₹30,000 – ₹45,000 | ₹40,000 – ₹62,000 | ₹14,500 – ₹19,000 | ₹6,200 – ₹8,800 |
| Patna to Kochi2,500 km · 5 to 7 days | ₹20,000 – ₹32,000 | ₹30,000 – ₹45,000 | ₹40,000 – ₹62,000 | ₹14,500 – ₹19,000 | ₹6,200 – ₹8,800 |
Within Bihar
Shifting charges from Patna to Bihar cities
We pick up only inside Bihar and deliver anywhere in India. Nearest towns first.
| Route | 1 BHK | 2 BHK | Car (hatchback) | Bike |
|---|---|---|---|---|
| Patna to Hajipur15 km | ₹5,000 – ₹10,000 | ₹10,000 – ₹15,000 | ₹2,800 – ₹4,500 | ₹1,500 – ₹2,500 |
| Patna to Sonpur25 km | ₹5,000 – ₹10,000 | ₹10,000 – ₹15,000 | ₹2,800 – ₹4,500 | ₹1,500 – ₹2,500 |
| Patna to Masaurhi32 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Bihta35 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Hilsa45 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Bakhtiyarpur55 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Vaishali55 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Chapra60 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Jehanabad60 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Paliganj60 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Arrah65 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Muzaffarpur75 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Barh75 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Bihar Sharif80 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Arwal80 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Samastipur90 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Rajgir90 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Dalsinghsarai90 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Jagdishpur95 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Gaya100 km | ₹8,000 – ₹14,000 | ₹12,000 – ₹20,000 | ₹3,600 – ₹5,800 | ₹2,000 – ₹3,000 |
| Patna to Mokama105 km | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹5,000 – ₹7,700 | ₹2,500 – ₹3,800 |
| Patna to Dumraon105 km | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹5,000 – ₹7,700 | ₹2,500 – ₹3,800 |
| Patna to Tekari105 km | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹5,000 – ₹7,700 | ₹2,500 – ₹3,800 |
| Patna to Barauni110 km | ₹10,000 – ₹17,000 | ₹15,000 – ₹24,000 | ₹5,000 – ₹7,700 | ₹2,500 – ₹3,800 |
Few items
Part load and single item shifting charges
Pay only for the space your goods take in a shared truck.
| What you send | Price |
|---|---|
| Single itemOne bed, fridge, sofa, almirah or TV | ₹1,500 – ₹4,000 |
| Few items or boxes2 to 5 items or several cartons | ₹2,500 – ₹6,000 |
| Mini load1 RK or small 1 BHK in a shared truck | ₹5,000 – ₹12,000 |
| Items with a two-wheelerGoods plus a bike or scooty | ₹3,500 – ₹9,000 |
| Route | Single item | Few items | Mini load |
|---|---|---|---|
| Kolkata3 to 4 days | ₹1,500 – ₹2,500 | ₹2,500 – ₹4,500 | ₹5,000 – ₹8,000 |
| Delhi NCR4 to 6 days | ₹2,000 – ₹3,500 | ₹3,500 – ₹5,500 | ₹7,000 – ₹10,000 |
| Mumbai and Pune6 to 8 days | ₹2,500 – ₹4,000 | ₹4,000 – ₹6,000 | ₹8,000 – ₹11,000 |
| Bangalore and Hyderabad7 to 10 days | ₹3,000 – ₹4,500 | ₹4,500 – ₹6,500 | ₹9,000 – ₹12,000 |
Packing
Packing and unpacking charges in Patna
Packing only, unpacking only or both, by home size.
| Service | 1 BHK | 2 BHK | 3 BHK |
|---|---|---|---|
| Packing onlyYou arrange your own transport | ₹3,500 – ₹6,000 | ₹5,500 – ₹9,000 | ₹8,000 – ₹12,000 |
| Unpacking and settingCartons opened, items placed | ₹2,000 – ₹4,000 | ₹3,500 – ₹6,000 | ₹5,000 – ₹8,000 |
| Kitchen or fragile onlyCrockery, glass, showpieces | ₹1,500 – ₹3,000 | ₹2,500 – ₹4,500 | ₹3,500 – ₹6,000 |
| Job | Price |
|---|---|
| Small packing jobFew items / cartons | ₹2,000 – ₹4,000 |
| Office packing | ₹8,000 – ₹15,000 |
Labour
Loading and unloading charges in Patna
Trained loaders for your own truck or tempo.
| Vehicle | Loading | Unloading | Both |
|---|---|---|---|
| Small tempo1 RK goods, 2 to 3 loaders | ₹1,200 – ₹1,500 | ₹1,200 – ₹1,500 | ₹2,000 – ₹2,800 |
| Medium truck1 to 2 BHK goods, 4 loaders | ₹1,800 – ₹2,500 | ₹1,800 – ₹2,500 | ₹3,200 – ₹4,500 |
| Large truck3 BHK+ goods, 5 to 6 loaders | ₹2,500 – ₹3,500 | ₹2,500 – ₹3,500 | ₹4,500 – ₹6,500 |
| Job | Price |
|---|---|
| Single heavy item | ₹800 – ₹2,500 |
| Godown / warehouse loading | ₹3,000 – ₹8,000 |
Storage
Warehousing and storage charges in Patna
Packing, pickup and one re-delivery within Patna included. Longer periods cost less per month.
| What is stored | 1 month | 3 months | 6 months+ |
|---|---|---|---|
